LenynSosa
- Toronto Blue Jays
- #50
- Second Baseman
- HT/WT1.8 m, 95 kg
- Birthdate25/1/2000 (26)
- BAT/THRRight/Right
- BirthplacePuerto Ordaz, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. BOS |
| vs. CLE |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. TB |
| vs. TOR |
| Stadium |
| American Family Field |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Kauffman Stadium |
| Marlins Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 2B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 8 | 20 | 7 | 0 | 1 | 9 | 0 | 0 | 20 | 0 | 0 | .215 | .213 | .323 | .535 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 4 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | .235 | .229 | .412 | .640 |
| 59 | 4 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | .203 | .203 | .271 | .475 |
| 30 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .133 | .133 | .167 | .300 |
| 63 | 6 | 16 | 6 | 0 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | .254 | .250 | .397 | .647 |
| 54 | 4 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | .204 | .204 | .333 | .537 |
| 39 | 4 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | .231 | .225 | .308 | .533 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 51 | 4 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | .255 | .250 | .353 | .603 |
| 32 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .219 | .219 | .375 | .594 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 | .091 | .182 | .273 |
| 28 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .143 | .143 | .286 | .429 |
| 52 | 5 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | .192 | .189 | .308 | .496 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .545 | .909 |
| 13 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .154 | .143 | .231 | .374 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .286 | .500 |
| 14 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .286 | .500 |
| 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | .250 | .429 | .679 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .545 | .909 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .053 | .053 | .053 | .105 |
| 14 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .364 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .120 | .120 | .120 | .240 |
| 33 | 4 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .242 | .235 | .424 | .660 |
| 29 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .241 | .241 | .345 | .586 |
| 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 |
| 16 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | .563 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .125 | .143 | .268 |
| 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| 10 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .056 | .056 | .056 | .111 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 | .583 |
| 48 | 3 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | .167 | .167 | .292 | .458 |
| 16 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .235 | .375 | .610 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 1 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | .213 | .213 | .328 | .541 |
| 32 | 7 | 7 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | .219 | .212 | .313 | .525 |
| 24 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | .167 | .160 | .250 | .410 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .150 | .150 | .200 | .350 |
| 14 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .214 | .357 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 29 | 15 | .659 | - | L1 |
| NY Yankees | 28 | 18 | .609 | 2 | L1 |
| Toronto | 20 | 25 | .444 | 9.5 | W1 |
| Baltimore | 20 | 26 | .435 | 10 | L2 |
| Boston | 19 | 26 | .422 | 10.5 | W1 |