TylerPhillips
- Miami Marlins
- #30
- Relief Pitcher
- HT/WT1.96 m, 102 kg
- Birthdate27/10/1997 (28)
- BAT/THRRight/Right
- BirthplaceLumberton, NJ
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citi Field |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Marlins Park |
| Target Field |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.09 | 1 | 2 | 2 | 3 | 21 | 5 | 0 | 58.1 | 50 | 22 | 20 | 6 | 30 | 49 | .228 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 219 | 22 | 50 | 9 | 2 | 6 | 21 | 30 | 1 | 49 | 9 | 3 | .228 | .324 | .370 | .694 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.16 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 38.2 | 29 | 6 | 5 | 2 | 18 | 36 | .207 |
| 6.86 | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 19.2 | 21 | 16 | 15 | 4 | 12 | 13 | .266 |
| 2.12 | 1 | 1 | 1 | 1 | 10 | 3 | 0 | 29.2 | 24 | 8 | 7 | 1 | 14 | 25 | .214 |
| 4.08 | 0 | 1 | 1 | 2 | 11 | 2 | 0 | 28.2 | 26 | 14 | 13 | 5 | 16 | 24 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 115 | 13 | 28 | 5 | 2 | 3 | 10 | 17 | 1 | 29 | 4 | 3 | .243 | .346 | .400 | .746 |
| 104 | 11 | 22 | 4 | 0 | 3 | 11 | 13 | 0 | 20 | 4 | 0 | .212 | .299 | .337 | .636 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 1.65 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 16.1 | 12 | 4 | 3 | 1 | 12 | 17 | .200 |
| 1.77 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 20.1 | 17 | 5 | 4 | 0 | 7 | 14 | .221 |
| 5.95 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 19.2 | 20 | 13 | 13 | 5 | 11 | 16 | .267 |
| 9.00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 11 | 10 | 10 | 4 | 6 | 8 | .282 |
| 6.00 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.0 | 13 | 10 | 10 | 4 | 8 | 13 | .236 |
| 5.08 | 1 | 2 | 0 | 0 | 6 | 5 | 0 | 28.1 | 28 | 16 | 16 | 5 | 14 | 22 | .259 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 5 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0 | 1 | 2 | .182 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 2 | 5 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 3 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3.12 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8.2 | 8 | 3 | 3 | 0 | 3 | 6 | .242 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 3 | .125 |
| 10.29 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.0 | 10 | 8 | 8 | 3 | 3 | 7 | .323 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | .222 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 9 | 4 | 4 | 1 | 5 | 3 | .321 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 3 | 4 | .238 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | .125 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.09 | 1 | 2 | 2 | 3 | 21 | 5 | 0 | 58.1 | 50 | 22 | 20 | 6 | 30 | 49 | .228 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | .250 |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 0 | 1 | 2 | .316 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 8 | 8 | 3 | 3 | 4 | .333 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1.16 | 1 | 0 | 1 | 1 | 12 | 3 | 0 | 38.2 | 29 | 6 | 5 | 2 | 18 | 36 | .207 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 3 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .208 | .240 | .208 | .448 |
| 26 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .346 | .654 |
| 27 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | .111 | .111 | .111 | .222 |
| 19 | 6 | 6 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .316 | .316 | .737 | 1.053 |
| 18 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .222 | .222 | .389 | .611 |
| 39 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | .154 | .154 | .256 | .410 |
| 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 13 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .462 | .462 | .538 | 1.000 |
| 28 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | .250 | .250 | .429 | .679 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | .500 | .909 | 2.000 | 2.909 |
| 19 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | 0 | 12 | 1 | 0 | .105 | .514 | .263 | .777 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 1 | 2 | .240 | .296 | .440 | .736 |
| 26 | 3 | 9 | 3 | 0 | 1 | 3 | 6 | 0 | 6 | 2 | 0 | .346 | .469 | .577 | 1.046 |
| 27 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | .111 | .273 | .148 | .421 |
| 25 | 5 | 9 | 0 | 0 | 1 | 5 | 3 | 0 | 7 | 2 | 0 | .360 | .429 | .480 | .909 |
| 23 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | .261 | .346 | .522 | .868 |
| 29 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .138 | .167 | .241 | .408 |
| 22 | 3 | 7 | 1 | 0 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | .318 | .444 | .636 | 1.081 |
| 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .087 | .125 | .087 | .212 |
| 19 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .211 | .348 | .211 | .558 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 4 | 32 | 6 | 1 | 3 | 3 | 16 | 0 | 22 | 0 | 0 | .267 | .353 | .408 | .761 |
| 99 | 20 | 18 | 3 | 1 | 3 | 18 | 14 | 1 | 27 | 8 | 2 | .182 | .289 | .323 | .613 |
| 58 | 16 | 9 | 2 | 1 | 1 | 14 | 11 | 0 | 17 | 2 | 0 | .155 | .290 | .276 | .566 |
| 5 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| 29 | 10 | 5 | 1 | 0 | 1 | 8 | 7 | 0 | 9 | 1 | 0 | .172 | .333 | .310 | .644 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 144 | 9 | 26 | 3 | 2 | 1 | 7 | 21 | 1 | 40 | 6 | 1 | .181 | .289 | .250 | .539 |
| 61 | 13 | 20 | 5 | 0 | 4 | 12 | 6 | 0 | 7 | 1 | 2 | .328 | .388 | .607 | .995 |
| 14 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | .286 | .412 | .571 | .983 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 88 | 13 | 21 | 4 | 1 | 4 | 13 | 11 | 0 | 19 | 3 | 1 | .239 | .323 | .443 | .766 |
| 131 | 9 | 29 | 5 | 1 | 2 | 8 | 19 | 1 | 30 | 6 | 2 | .221 | .325 | .321 | .645 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| NY Mets | 34 | 43 | .442 | 14 | L2 |