JoAdell
- Los Angeles Angels
- #7
- Center Fielder
- HT/WT1.88 m, 97 kg
- Birthdate8/4/1999 (27)
- BAT/THRRight/Right
- BirthplaceShelby, NC
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CIN |
| vs. HOU |
| vs. NYY |
| vs. SD |
| vs. SEA |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Great American |
| Minute Maid Park |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As LF |
| As CF |
| As RF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 11 | 27 | 2 | 0 | 3 | 14 | 3 | 4 | 22 | 1 | 0 | .270 | .318 | .380 | .698 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 7 | 10 | 0 | 0 | 3 | 8 | 2 | 2 | 4 | 0 | 0 | .345 | .424 | .655 | 1.079 |
| 71 | 4 | 17 | 2 | 0 | 0 | 6 | 1 | 2 | 18 | 1 | 0 | .239 | .270 | .268 | .538 |
| 39 | 3 | 11 | 1 | 0 | 1 | 5 | 1 | 0 | 11 | 1 | 0 | .282 | .300 | .385 | .685 |
| 58 | 8 | 16 | 1 | 0 | 2 | 9 | 2 | 3 | 10 | 0 | 0 | .276 | .333 | .397 | .730 |
| 37 | 7 | 14 | 0 | 0 | 1 | 8 | 2 | 2 | 5 | 0 | 0 | .378 | .439 | .459 | .898 |
| 63 | 4 | 13 | 2 | 0 | 2 | 6 | 1 | 2 | 17 | 1 | 0 | .206 | .242 | .333 | .576 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .261 | .320 | .261 | .581 |
| 74 | 9 | 21 | 2 | 0 | 3 | 13 | 2 | 2 | 16 | 1 | 0 | .284 | .321 | .432 | .753 |
| 29 | 4 | 6 | 1 | 0 | 2 | 7 | 2 | 0 | 9 | 0 | 0 | .207 | .258 | .448 | .706 |
| 58 | 6 | 16 | 2 | 0 | 2 | 9 | 2 | 3 | 12 | 1 | 0 | .276 | .333 | .414 | .747 |
| 100 | 11 | 27 | 2 | 0 | 3 | 14 | 3 | 4 | 22 | 1 | 0 | .270 | .318 | .380 | .698 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .583 | .583 | .833 | 1.417 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
| 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .313 | .389 | .313 | .701 |
| 17 | 5 | 6 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | .353 | .421 | .765 | 1.186 |
| 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .083 | .154 | .167 | .321 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 3 | 11 | 1 | 0 | 1 | 5 | 1 | 1 | 12 | 1 | 0 | .262 | .295 | .357 | .653 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
| 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .313 | .389 | .313 | .701 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 17 | 5 | 6 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | .353 | .421 | .765 | 1.186 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 82 | 10 | 19 | 1 | 0 | 2 | 9 | 2 | 4 | 18 | 0 | 0 | .232 | .284 | .317 | .601 |
| 9 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .444 | .778 |
| 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | .105 | .105 | .105 | .211 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 18 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | .444 | .500 | .500 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 6 | 10 | 0 | 0 | 3 | 9 | 1 | 2 | 5 | 0 | 0 | .345 | .406 | .655 | 1.061 |
| 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .083 | .154 | .167 | .321 |
| 59 | 5 | 16 | 1 | 0 | 0 | 3 | 1 | 2 | 13 | 1 | 0 | .271 | .306 | .288 | .595 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 50 | 1 | 11 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | .220 | .278 | .280 | .558 |
| 50 | 10 | 16 | 2 | 0 | 2 | 13 | 1 | 2 | 8 | 1 | 0 | .320 | .358 | .480 | .838 |
| 25 | 8 | 8 | 1 | 0 | 1 | 11 | 0 | 1 | 7 | 0 | 0 | .320 | .346 | .480 | .826 |
| 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 24 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .250 | .280 | .250 | .530 |
| 18 | 5 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 6 | 0 | 0 | .278 | .278 | .500 | .778 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 11 | .542 | - | W2 |
| Texas | 12 | 11 | .522 | 0.5 | W1 |
| Los Angeles | 11 | 14 | .440 | 2.5 | L4 |
| Seattle | 10 | 15 | .400 | 3.5 | L2 |
| Houston | 9 | 16 | .360 | 4.5 | L1 |