JoAdell
- Los Angeles Angels
- #7
- Right Fielder
- HT/WT1.88 m, 97 kg
- Birthdate8/4/1999 (27)
- BAT/THRRight/Right
- BirthplaceShelby, NC
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Dodger Stadium |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As LF |
| As CF |
| As RF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 319 | 37 | 79 | 14 | 0 | 10 | 41 | 10 | 10 | 79 | 3 | 0 | .248 | .290 | .386 | .676 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 13 | 25 | 2 | 0 | 6 | 17 | 4 | 2 | 19 | 1 | 0 | .281 | .320 | .506 | .825 |
| 230 | 24 | 54 | 12 | 0 | 4 | 24 | 6 | 8 | 60 | 2 | 0 | .235 | .279 | .339 | .618 |
| 147 | 16 | 35 | 5 | 0 | 2 | 16 | 5 | 6 | 40 | 1 | 0 | .238 | .289 | .313 | .602 |
| 172 | 21 | 44 | 9 | 0 | 8 | 25 | 5 | 4 | 39 | 2 | 0 | .256 | .291 | .448 | .739 |
| 103 | 17 | 30 | 2 | 0 | 5 | 19 | 4 | 6 | 23 | 2 | 0 | .291 | .351 | .456 | .807 |
| 216 | 20 | 49 | 12 | 0 | 5 | 22 | 6 | 4 | 56 | 1 | 0 | .227 | .260 | .352 | .612 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .261 | .320 | .261 | .581 |
| 107 | 11 | 28 | 2 | 0 | 4 | 18 | 3 | 3 | 23 | 2 | 0 | .262 | .298 | .393 | .691 |
| 102 | 8 | 21 | 6 | 0 | 5 | 14 | 3 | 4 | 30 | 1 | 0 | .206 | .255 | .412 | .666 |
| 87 | 16 | 24 | 6 | 0 | 1 | 8 | 3 | 2 | 21 | 0 | 0 | .276 | .315 | .379 | .695 |
| 26 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .192 | .222 | .269 | .491 |
| 56 | 8 | 15 | 5 | 0 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | .268 | .305 | .357 | .662 |
| 112 | 19 | 28 | 7 | 0 | 3 | 13 | 3 | 2 | 27 | 1 | 0 | .250 | .282 | .393 | .675 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .385 | .615 |
| 12 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .583 | .583 | .833 | 1.417 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 22 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | .182 | .217 | .182 | .399 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
| 10 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .200 | .250 | .300 | .550 |
| 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 12 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .500 | .667 |
| 28 | 5 | 7 | 1 | 0 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | .250 | .344 | .286 | .629 |
| 13 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .231 | .286 | .462 | .747 |
| 21 | 4 | 6 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | .286 | .348 | .476 | .824 |
| 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | 5 | 6 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | .353 | .421 | .765 | 1.186 |
| 34 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | .176 | .200 | .353 | .553 |
| 12 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .083 | .154 | .167 | .321 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 |
| 26 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 0 | .346 | .393 | .500 | .893 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .091 | .231 | .091 | .322 |
| 21 | 3 | 7 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | .333 | .375 | .714 | 1.089 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 147 | 16 | 35 | 5 | 0 | 2 | 16 | 5 | 6 | 40 | 1 | 0 | .238 | .289 | .313 | .602 |
| 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .385 | .615 |
| 12 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .500 | .667 |
| 12 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .417 | .417 | .667 | 1.083 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .214 | .267 | .214 | .481 |
| 13 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .231 | .286 | .462 | .747 |
| 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .313 | .389 | .313 | .701 |
| 10 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .200 | .250 | .300 | .550 |
| 10 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .545 | 1.300 | 1.845 |
| 13 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | .154 | .154 | .385 | .538 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .231 | .462 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .182 | .182 | .182 | .364 |
| 17 | 5 | 6 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | .353 | .421 | .765 | 1.186 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 4 | 7 | 1 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | .438 | .444 | 1.063 | 1.507 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 282 | 32 | 64 | 11 | 0 | 8 | 32 | 8 | 10 | 71 | 0 | 0 | .227 | .272 | .351 | .623 |
| 17 | 0 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | .412 | .444 | .529 | .974 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 0 | 15 | 1 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | .375 | .405 | .775 | 1.180 |
| 35 | 0 | 8 | 4 | 0 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | .229 | .289 | .514 | .804 |
| 25 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | .160 | .192 | .200 | .392 |
| 26 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | .615 |
| 31 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .161 | .161 | .290 | .452 |
| 55 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | .182 | .179 | .200 | .379 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .500 | .533 | .786 | 1.319 |
| 58 | 0 | 17 | 3 | 0 | 0 | 7 | 0 | 3 | 22 | 0 | 0 | .293 | .328 | .345 | .673 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .143 | .333 | .571 | .905 |
| 27 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | .148 | .294 | .222 | .516 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 72 | 10 | 15 | 0 | 0 | 4 | 12 | 2 | 2 | 17 | 0 | 0 | .208 | .247 | .375 | .622 |
| 59 | 10 | 17 | 7 | 0 | 0 | 8 | 3 | 2 | 14 | 0 | 0 | .288 | .344 | .407 | .751 |
| 73 | 4 | 16 | 3 | 0 | 2 | 7 | 2 | 4 | 18 | 1 | 0 | .219 | .278 | .342 | .621 |
| 111 | 13 | 30 | 4 | 0 | 4 | 12 | 2 | 2 | 30 | 2 | 0 | .270 | .296 | .414 | .710 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 174 | 6 | 36 | 8 | 0 | 6 | 6 | 6 | 6 | 50 | 0 | 0 | .207 | .258 | .356 | .614 |
| 145 | 31 | 43 | 6 | 0 | 4 | 35 | 4 | 4 | 29 | 3 | 0 | .297 | .329 | .421 | .750 |
| 74 | 28 | 24 | 3 | 0 | 2 | 30 | 2 | 2 | 17 | 1 | 0 | .324 | .350 | .446 | .796 |
| 6 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | .167 | .250 | .667 | .917 |
| 70 | 4 | 18 | 4 | 0 | 4 | 4 | 3 | 2 | 14 | 0 | 0 | .257 | .307 | .486 | .792 |
| 39 | 15 | 11 | 1 | 0 | 2 | 17 | 1 | 1 | 10 | 1 | 0 | .282 | .317 | .462 | .779 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Athletics | 38 | 42 | .475 | 2.5 | L4 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |