GabrielArias
- Cleveland Guardians
- #13
- Shortstop
- HT/WT1.85 m, 98 kg
- Birthdate27/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceLa Victoria, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. CHW |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIL |
| vs. SEA |
| Stadium |
| American Family Field |
| Dodger Stadium |
| Minute Maid Park |
| Progressive Field |
| Safeco Field |
| U.S. Cellular Field |
| Position |
| As 3B |
| As SS |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 2 | 11 | 2 | 0 | 2 | 5 | 2 | 0 | 26 | 1 | 0 | .200 | .228 | .345 | .574 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .158 | .158 | .158 | .316 |
| 36 | 2 | 8 | 2 | 0 | 2 | 4 | 2 | 0 | 16 | 1 | 0 | .222 | .263 | .444 | .708 |
| 14 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .357 | .400 | .643 | 1.043 |
| 41 | 1 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 22 | 0 | 0 | .146 | .167 | .244 | .411 |
| 17 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | .118 | .167 | .294 | .461 |
| 38 | 1 | 9 | 2 | 0 | 1 | 4 | 1 | 0 | 18 | 1 | 0 | .237 | .256 | .368 | .625 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .063 | .118 | .063 | .180 |
| 14 | 2 | 5 | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | .357 | .400 | .857 | 1.257 |
| 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | .200 | .200 | .240 | .440 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .083 | .083 | .083 | .167 |
| 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | .200 | .200 | .240 | .440 |
| 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | .200 | .200 | .240 | .440 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .444 | .644 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .444 | .644 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
| 14 | 1 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | .357 | .400 | .643 | 1.043 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | .200 | .200 | .240 | .440 |
| 30 | 2 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 12 | 0 | 0 | .200 | .250 | .433 | .683 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .077 | .077 | .077 | .154 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .667 | .833 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .143 | .250 | .143 | .393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .143 | .143 | .214 | .357 |
| 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | .214 | .214 | .214 | .429 |
| 23 | 2 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 11 | 0 | 0 | .261 | .320 | .565 | .885 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 2 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | .207 | .233 | .483 | .716 |
| 26 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 12 | 1 | 0 | .192 | .222 | .192 | .415 |
| 14 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | .214 | .267 | .214 | .481 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 43 | 38 | .531 | - | W2 |
| Cleveland | 43 | 40 | .518 | 1 | W1 |
| Minnesota | 39 | 45 | .464 | 5.5 | L1 |
| Detroit | 35 | 48 | .422 | 9 | L1 |
| Kansas City | 34 | 50 | .405 | 10.5 | L4 |