RichardLovelady
- Washington Nationals
- #55
- Relief Pitcher
- HT/WT1.83 m, 83 kg
- Birthdate7/7/1995 (30)
- BAT/THRLeft/Left
- BirthplaceHinesville, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHW |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| All Splits |
| AT&T Park |
| Busch Stadium II |
| Citi Field |
| Nationals Park |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.40 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 15.0 | 15 | 6 | 4 | 1 | 11 | 14 | .268 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 6 | 15 | 2 | 0 | 1 | 8 | 11 | 1 | 14 | 0 | 0 | .268 | .397 | .357 | .754 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.86 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 9.2 | 8 | 4 | 2 | 0 | 7 | 9 | .242 |
| 3.38 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 7 | 2 | 2 | 1 | 4 | 5 | .304 |
| 1.13 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 8.0 | 8 | 3 | 1 | 0 | 6 | 9 | .276 |
| 3.86 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 7 | 3 | 3 | 1 | 5 | 5 | .259 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | .320 | .393 | .360 | .753 |
| 31 | 4 | 7 | 1 | 0 | 1 | 4 | 9 | 0 | 7 | 0 | 0 | .226 | .400 | .355 | .755 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4.0 | 6 | 4 | 2 | 1 | 3 | 4 | .353 |
| 1.86 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 9.2 | 8 | 2 | 2 | 0 | 6 | 8 | .229 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 2 | .250 |
| 0.00 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 3.2 | 4 | 0 | 0 | 0 | 4 | 4 | .286 |
| 0.90 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 10.0 | 7 | 1 | 1 | 0 | 7 | 9 | .206 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4.50 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 1 | 0 | 2 | 2 | .444 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 4 | 4 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.40 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 15.0 | 15 | 6 | 4 | 1 | 11 | 14 | .268 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 2 | .250 |
| 1.80 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5.0 | 5 | 3 | 1 | 0 | 2 | 3 | .278 |
| 1.69 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 5 | 6 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 10 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .545 | .800 | 1.345 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .222 | .444 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .500 | 1.071 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .500 | .929 |
| 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | .929 |
| 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .200 | .556 | .200 | .756 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .353 | .421 | .647 | 1.068 |
| 39 | 7 | 9 | 0 | 0 | 0 | 7 | 6 | 0 | 13 | 0 | 0 | .231 | .333 | .231 | .564 |
| 33 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 13 | 0 | 0 | .152 | .243 | .152 | .395 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 15 | 5 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 6 | 0 | 0 | .267 | .421 | .267 | .688 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 8 | 15 | 2 | 0 | 1 | 8 | 11 | 1 | 14 | 0 | 0 | .268 | .397 | .357 | .754 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 6 | 15 | 2 | 0 | 1 | 8 | 11 | 1 | 14 | 0 | 0 | .268 | .397 | .357 | .754 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| NY Mets | 15 | 23 | .395 | 10.5 | W1 |