TommyNance
- Toronto Blue Jays
- #45
- Relief Pitcher
- HT/WT1.98 m, 106 kg
- Birthdate19/3/1991 (35)
- BAT/THRRight/Right
- BirthplaceLong Beach, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. TB |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Comerica Park |
| Fenway Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.15 | 1 | 2 | 0 | 1 | 26 | 0 | 0 | 26.0 | 23 | 12 | 12 | 3 | 10 | 27 | .235 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 12 | 23 | 2 | 0 | 3 | 11 | 10 | 0 | 27 | 7 | 3 | .235 | .306 | .347 | .652 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.14 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 14.0 | 17 | 8 | 8 | 2 | 6 | 16 | .298 |
| 3.00 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 12.0 | 6 | 4 | 4 | 1 | 4 | 11 | .146 |
| 3.52 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 15.1 | 10 | 6 | 6 | 1 | 6 | 11 | .182 |
| 5.06 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10.2 | 13 | 6 | 6 | 2 | 4 | 16 | .302 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 5 | 14 | 1 | 0 | 2 | 4 | 7 | 0 | 12 | 2 | 1 | .318 | .412 | .477 | .889 |
| 54 | 7 | 9 | 1 | 0 | 1 | 7 | 3 | 0 | 15 | 4 | 2 | .167 | .211 | .241 | .451 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 6.00 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 12.0 | 11 | 8 | 8 | 1 | 6 | 15 | .239 |
| 1.29 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 | 4 | 1 | 1 | 0 | 2 | 8 | .174 |
| 5.40 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 2 | .318 |
| 3.38 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | .250 |
| 5.40 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 2 | .318 |
| 5.40 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 7 | 3 | 3 | 2 | 2 | 2 | .318 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 1 | .308 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 27.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5.40 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 1 | 3 | .308 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 6 | 4 | 4 | 1 | 0 | 3 | .600 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 7 | .071 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 2 | 4 | .125 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.15 | 1 | 2 | 0 | 1 | 26 | 0 | 0 | 26.0 | 23 | 12 | 12 | 3 | 10 | 27 | .235 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 1 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6.75 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | .429 |
| 5.14 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 14.0 | 17 | 8 | 8 | 2 | 6 | 16 | .298 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | .300 | .300 | .900 | 1.200 |
| 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .429 | .857 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| 9 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .444 | .444 | .889 | 1.333 |
| 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | .050 | .050 | .050 | .100 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .100 | .100 | .100 | .200 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .667 | .833 | 1.000 | 1.833 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .200 | .556 | .200 | .756 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .400 | .400 | .400 | .800 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .143 | .333 | .143 | .476 |
| 7 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | .571 | .667 | .714 | 1.381 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | .100 | .182 | .100 | .282 |
| 11 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .455 | .705 |
| 16 | 5 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 2 | 0 | .250 | .294 | .500 | .794 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .067 | .067 | .067 | .133 |
| 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .250 | .308 | .500 | .808 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .300 | .417 | .300 | .717 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 2 | 14 | 0 | 0 | 2 | 2 | 6 | 0 | 19 | 0 | 0 | .203 | .267 | .290 | .557 |
| 29 | 10 | 9 | 2 | 0 | 1 | 9 | 4 | 0 | 8 | 6 | 2 | .310 | .394 | .483 | .877 |
| 14 | 10 | 6 | 2 | 0 | 1 | 9 | 1 | 0 | 3 | 1 | 0 | .429 | .467 | .786 | 1.252 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | .286 | .286 | .857 | 1.143 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 12 | 23 | 2 | 0 | 3 | 11 | 10 | 0 | 27 | 6 | 3 | .235 | .306 | .347 | .652 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 12 | 23 | 2 | 0 | 3 | 11 | 10 | 0 | 27 | 7 | 3 | .235 | .306 | .347 | .652 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 46 | 30 | .605 | - | L2 |
| Tampa Bay | 43 | 31 | .581 | 2 | W1 |
| Toronto | 38 | 39 | .494 | 8.5 | W1 |
| Baltimore | 37 | 42 | .468 | 10.5 | W2 |
| Boston | 31 | 44 | .413 | 14.5 | L1 |