FosterGriffin
- Washington Nationals
- #22
- Starting Pitcher
- HT/WT1.91 m, 102 kg
- Birthdate27/7/1995 (30)
- BAT/THRRight/Left
- BirthplaceOrlando, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHW |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. PHI |
| vs. PIT |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Marlins Park |
| Nationals Park |
| PNC Park |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.12 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 46.2 | 33 | 15 | 11 | 6 | 15 | 42 | .192 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 172 | 15 | 33 | 6 | 0 | 6 | 13 | 15 | 2 | 42 | 3 | 0 | .192 | .265 | .331 | .596 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.12 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 17.0 | 13 | 7 | 4 | 3 | 8 | 12 | .203 |
| 2.12 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 29.2 | 20 | 8 | 7 | 3 | 7 | 30 | .185 |
| 1.93 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 23.1 | 18 | 8 | 5 | 2 | 10 | 24 | .209 |
| 2.31 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 23.1 | 15 | 7 | 6 | 4 | 5 | 18 | .174 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 5 | 8 | 3 | 0 | 2 | 4 | 5 | 2 | 16 | 0 | 0 | .148 | .246 | .315 | .561 |
| 118 | 10 | 25 | 3 | 0 | 4 | 9 | 10 | 0 | 26 | 3 | 0 | .212 | .273 | .339 | .612 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 5 | .250 |
| 2.51 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 28.2 | 21 | 8 | 8 | 4 | 10 | 25 | .202 |
| 0.69 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13.0 | 7 | 5 | 1 | 1 | 5 | 12 | .146 |
| 0.69 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 13.0 | 7 | 5 | 1 | 1 | 5 | 12 | .146 |
| 0.45 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 20.0 | 9 | 5 | 1 | 1 | 7 | 20 | .129 |
| 1.96 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 36.2 | 23 | 12 | 8 | 4 | 12 | 31 | .173 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 2 | 1 | 3 | .217 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 8 | .091 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 1 | 3 | 6 | .263 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1 | 1 | 9 | .154 |
| 0.00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.1 | 4 | 3 | 0 | 0 | 7 | 4 | .103 |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 5 | .250 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 4 | 4 | 1 | 1 | 7 | .348 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.12 | 4 | 1 | 0 | 0 | 8 | 8 | 0 | 46.2 | 33 | 15 | 11 | 6 | 15 | 42 | .192 |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 5 | .250 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 2 | 1 | 1 | 1 | 9 | .154 |
| 2.12 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 17.0 | 13 | 7 | 4 | 3 | 8 | 12 | .203 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 4 | 4 | 1 | 1 | 7 | .348 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 8 | .091 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .222 | .263 | .389 | .652 |
| 16 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .375 | .412 | .625 | 1.037 |
| 21 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | .190 | .190 | .381 | .571 |
| 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | .545 |
| 15 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .400 | .533 |
| 28 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .107 | .107 | .143 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .615 | .923 |
| 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .077 | .077 | .077 | .154 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | .500 | .857 | 2.000 | 2.857 |
| 21 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 | .190 | .414 | .238 | .652 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | 0 | .364 | .417 | .727 | 1.144 |
| 20 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | .250 | .375 | .450 | .825 |
| 22 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .182 | .217 | .227 | .445 |
| 19 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | .053 | .182 | .211 | .392 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .125 | .333 | .125 | .458 |
| 20 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .238 | .250 | .488 |
| 18 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | .167 | .167 | .222 | .389 |
| 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .158 | .111 | .269 |
| 17 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .235 | .235 | .588 | .824 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 4 | 24 | 4 | 0 | 4 | 4 | 6 | 1 | 25 | 0 | 0 | .214 | .261 | .357 | .618 |
| 59 | 11 | 9 | 2 | 0 | 2 | 9 | 9 | 1 | 16 | 3 | 0 | .153 | .275 | .288 | .563 |
| 34 | 9 | 4 | 2 | 0 | 1 | 7 | 4 | 1 | 10 | 2 | 0 | .118 | .231 | .265 | .495 |
| 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | 8 | 4 | 2 | 0 | 1 | 7 | 4 | 1 | 2 | 2 | 0 | .222 | .391 | .500 | .891 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 6 | 14 | 3 | 0 | 1 | 4 | 6 | 0 | 15 | 0 | 0 | .215 | .282 | .308 | .589 |
| 67 | 5 | 12 | 0 | 0 | 4 | 5 | 4 | 1 | 16 | 3 | 0 | .179 | .236 | .358 | .594 |
| 40 | 4 | 7 | 3 | 0 | 1 | 4 | 5 | 1 | 11 | 0 | 0 | .175 | .283 | .325 | .608 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 172 | 15 | 33 | 6 | 0 | 6 | 13 | 15 | 2 | 42 | 3 | 0 | .192 | .265 | .331 | .596 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| NY Mets | 15 | 23 | .395 | 10.5 | W1 |