MaxMuncy
- Los Angeles Dodgers
- #13
- Third Baseman
- HT/WT1.78 m, 97 kg
- Birthdate25/8/1990 (35)
- BAT/THRLeft/Right
- BirthplaceMidland, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Rogers Centre |
| Target Field |
| U.S. Cellular Field |
| Position |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 244 | 47 | 65 | 11 | 0 | 16 | 34 | 35 | 3 | 68 | 1 | 0 | .266 | .365 | .508 | .873 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 9 | 14 | 2 | 0 | 4 | 8 | 6 | 2 | 16 | 0 | 0 | .255 | .349 | .509 | .858 |
| 189 | 38 | 51 | 9 | 0 | 12 | 26 | 29 | 1 | 52 | 1 | 0 | .270 | .370 | .508 | .878 |
| 107 | 21 | 25 | 2 | 0 | 9 | 15 | 12 | 0 | 28 | 0 | 0 | .234 | .311 | .505 | .816 |
| 137 | 26 | 40 | 9 | 0 | 7 | 19 | 23 | 3 | 40 | 1 | 0 | .292 | .405 | .511 | .916 |
| 62 | 14 | 18 | 2 | 0 | 5 | 10 | 10 | 0 | 16 | 0 | 0 | .290 | .389 | .565 | .953 |
| 182 | 33 | 47 | 9 | 0 | 11 | 24 | 25 | 3 | 52 | 1 | 0 | .258 | .357 | .489 | .846 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .364 | .533 | .636 | 1.170 |
| 90 | 20 | 25 | 4 | 0 | 8 | 10 | 10 | 0 | 25 | 0 | 0 | .278 | .350 | .589 | .939 |
| 74 | 16 | 16 | 2 | 0 | 5 | 10 | 12 | 1 | 23 | 0 | 0 | .216 | .333 | .446 | .779 |
| 69 | 8 | 20 | 5 | 0 | 2 | 13 | 9 | 2 | 17 | 1 | 0 | .290 | .388 | .449 | .837 |
| 21 | 0 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 7 | 1 | 0 | .286 | .348 | .381 | .729 |
| 43 | 5 | 11 | 3 | 0 | 2 | 11 | 8 | 2 | 11 | 1 | 0 | .256 | .396 | .465 | .861 |
| 81 | 11 | 23 | 5 | 0 | 4 | 15 | 9 | 2 | 19 | 1 | 0 | .284 | .370 | .494 | .863 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .211 | .318 | .263 | .581 |
| 9 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .444 | .556 |
| 7 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | .286 | .444 | .286 | .730 |
| 5 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .571 | 1.200 | 1.771 |
| 9 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | .333 | .538 | 1.000 | 1.538 |
| 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 21 | 6 | 10 | 1 | 0 | 4 | 5 | 1 | 0 | 3 | 0 | 0 | .476 | .500 | 1.095 | 1.595 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .111 | .333 | .111 | .444 |
| 20 | 7 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | .300 | .391 | .450 | .841 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 14 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | .286 | .286 | .429 | .714 |
| 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .100 | .182 | .100 | .282 |
| 8 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | 1.125 | 1.500 |
| 9 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .444 | .615 | .667 | 1.282 |
| 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .333 | .300 | .633 |
| 20 | 5 | 4 | 1 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | .200 | .333 | .400 | .733 |
| 9 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .444 | .583 | .556 | 1.139 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 12 | 5 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | .333 | .385 | 1.083 | 1.468 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .154 | .267 | .154 | .421 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 11 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | .273 | .429 | .545 | .974 |
| 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .417 | .333 | .750 |
| 9 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .444 | .583 | .556 | 1.139 |
| 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .286 | .500 |
| 17 | 6 | 10 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | .588 | .611 | 1.353 | 1.964 |
| 107 | 21 | 25 | 2 | 0 | 9 | 15 | 12 | 0 | 28 | 0 | 0 | .234 | .311 | .505 | .816 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .111 | .333 | .111 | .444 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .333 | .300 | .633 |
| 9 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | .444 | .615 | .667 | 1.282 |
| 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .154 | .267 | .154 | .421 |
| 14 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | .286 | .286 | .429 | .714 |
| 9 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | .333 | .538 | 1.000 | 1.538 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 239 | 47 | 65 | 11 | 0 | 16 | 34 | 35 | 3 | 65 | 0 | 0 | .272 | .372 | .519 | .891 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 6 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .286 | .318 | .619 | .937 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 29 | 0 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 17 | 0 | 0 | .172 | .172 | .448 | .621 |
| 18 | 0 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .389 | .722 |
| 25 | 0 | 12 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .480 | .480 | 1.080 | 1.560 |
| 45 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 2 | 25 | 0 | 0 | .089 | .128 | .244 | .372 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 12 | 0 | 8 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.250 | 1.917 |
| 38 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | .237 | .237 | .263 | .500 |
| 1 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 5 | 0 | 4 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | .800 | .938 | 1.000 | 1.938 |
| 26 | 0 | 7 | 0 | 0 | 2 | 4 | 13 | 0 | 10 | 0 | 0 | .269 | .513 | .500 | 1.013 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 92 | 22 | 26 | 5 | 0 | 6 | 15 | 17 | 1 | 22 | 1 | 0 | .283 | .400 | .533 | .933 |
| 113 | 24 | 32 | 5 | 0 | 9 | 16 | 15 | 1 | 31 | 0 | 0 | .283 | .372 | .566 | .938 |
| 22 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | .091 | .167 | .136 | .303 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 133 | 12 | 38 | 6 | 0 | 12 | 12 | 15 | 0 | 34 | 0 | 0 | .286 | .358 | .602 | .960 |
| 111 | 34 | 27 | 5 | 0 | 4 | 22 | 19 | 3 | 34 | 1 | 0 | .243 | .368 | .396 | .765 |
| 62 | 26 | 16 | 4 | 0 | 1 | 15 | 11 | 2 | 21 | 0 | 0 | .258 | .387 | .371 | .758 |
| 11 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | .273 | .333 | .364 | .697 |
| 59 | 4 | 16 | 2 | 0 | 4 | 4 | 4 | 0 | 14 | 0 | 0 | .271 | .317 | .508 | .826 |
| 35 | 11 | 6 | 2 | 0 | 0 | 8 | 4 | 1 | 11 | 0 | 0 | .171 | .275 | .229 | .504 |
Latest Videos
Max Muncy hits an RBI single
Los Angeles Dodgers vs. Minnesota Twins: Game Highlights
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |