LuisGastelum
- St. Louis Cardinals
- #72
- Relief Pitcher
- HT/WT1.88 m, 79 kg
- Birthdate27/9/2001 (24)
- BAT/THRRight/Right
- BirthplaceSinaloa, Mexico
- StatusActive
Game Log
2026 Regular Season (STL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 9/12 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 24 | 6 | 0.0 | - | - | 4.70 |
| Thu 9/10 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 4.85 |
| Mon 9/7 | @ | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 12 | 5 | 0.0 | - | - | 5.02 |
| Sun 9/6 | @ | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 4 | 0.0 | - | - | 4.88 |
| Thu 9/3 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 3 | 0.0 | - | - | 4.67 |
| Wed 9/2 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 5 | 0.0 | - | - | 4.85 |
| september | 5.2 | 7 | 2 | 2 | 1 | 3 | 6 | 4 | 13 | 104 | 26 | 0.0 | - | - | 3.18 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 8/31 | vs | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 26 | 6 | 0.0 | - | - | 5.04 |
| Fri 8/28 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 4 | 0.0 | W(4-3) | - | 4.88 |
| Thu 8/27 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | - | 5.16 |
| Mon 8/24 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 4 | 0.0 | - | - | 5.40 |
| Sat 8/22 | @ | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 21 | 5 | 0.0 | L(3-3) | - | 5.66 |
| Thu 8/20 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | - | 5.49 |
| Tue 8/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | W(3-2) | - | 5.79 |
| Mon 8/17 | @ | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 29 | 7 | 0.0 | - | - | 6.11 |
| Thu 8/13 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 4 | 0.0 | - | - | 6.89 |
| Tue 8/11 | vs | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 4 | 0.0 | - | - | 7.36 |
| Sun 8/9 | vs | L | 2.0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 33 | 8 | 0.0 | - | - | 8.10 |
| Sun 8/2 | @ | L | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 23 | 7 | 0.0 | - | - | 7.94 |
| august | 15.0 | 8 | 8 | 7 | 1 | 4 | 24 | 12 | 17 | 229 | 58 | 0.0 | - | - | 4.20 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 7/31 | vs | L | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 0.0 | L(2-2) | - | 6.30 |
| Thu 7/30 | vs | W | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 13 | 4 | 0.0 | W(2-1) | - | 6.00 |
| Mon 7/27 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | 4 | 0.0 | - | - | 5.63 |
| Sat 7/25 | vs | L | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 20 | 5 | 0.0 | - | - | 6.43 |
| Thu 7/23 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | HLD(1) | 6.00 |
| Mon 7/20 | @ | L | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 20 | 5 | 0.0 | L(1-1) | - | 7.20 |
| Sat 7/18 | @ | W | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 18 | 5 | 0.0 | W(1-0) | BLSV(1) | 9.82 |
| Sun 7/12 | vs | W | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 19 | 5 | 0.0 | - | - | 6.75 |
| Fri 7/10 | vs | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 19 | 5 | 0.0 | - | - | 5.40 |
| Thu 7/9 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 0.00 |
| july | 10.0 | 13 | 10 | 7 | 4 | 4 | 8 | 14 | 18 | 168 | 44 | 0.0 | - | - | 6.30 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30.2 | 28 | 20 | 16 | 6 | 11 | 38 | 30 | 48 | 501 | 128 | 0.0 | - | - | 4.70 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced