JonathanLoaisiga
- Arizona Diamondbacks
- #43
- Relief Pitcher
- HT/WT1.8 m, 88 kg
- Birthdate2/11/1994 (31)
- BAT/THRRight/Right
- BirthplaceManagua, Nicaragua
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/18 | vs | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 15 | 5 | 0.0 | - | HLD(4) | 4.50 |
| Tue 4/14 | @ | L | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 19 | 5 | 0.0 | L(0-1) | BLSV(3) | 4.00 |
| Mon 4/13 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 2.16 |
| Sat 4/11 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 3 | 0.0 | - | HLD(3) | 2.45 |
| Wed 4/8 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 5 | 0.0 | - | BLSV(2) | 2.84 |
| Mon 4/6 | vs | W | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 25 | 6 | 0.0 | - | BLSV(1) | 1.69 |
| Sun 4/5 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | HLD(2) | 0.00 |
| Thu 4/2 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | SV(1) | 0.00 |
| april | 7.2 | 11 | 5 | 5 | 1 | 1 | 6 | 13 | 13 | 130 | 34 | 0.0 | - | - | 5.87 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10.0 | 12 | 5 | 5 | 1 | 1 | 8 | 17 | 15 | 162 | 42 | 0.0 | - | - | 4.50 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |