AdrianHouser
- San Francisco Giants
- #12
- Starting Pitcher
- HT/WT1.93 m, 102 kg
- Birthdate2/2/1993 (33)
- BAT/THRRight/Right
- BirthplaceTahlequah, OK
- StatusActive
Game Log
2026 Regular Season (SF)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/25 | vs | L | 4.0 | 11 | 8 | 8 | 2 | 1 | 3 | 7 | 12 | 77 | 23 | 10.0 | L(0-3) | - | 7.36 |
| Sun 4/19 | @ | W | 5.2 | 7 | 5 | 4 | 1 | 2 | 1 | 12 | 11 | 88 | 27 | 36.0 | - | - | 5.40 |
| Mon 4/13 | @ | L | 4.2 | 5 | 4 | 4 | 1 | 2 | 3 | 7 | 9 | 88 | 21 | 39.0 | L(0-2) | - | 5.06 |
| Tue 4/7 | vs | L | 6.0 | 9 | 4 | 4 | 0 | 2 | 3 | 13 | 10 | 89 | 28 | 39.0 | - | - | 3.97 |
| Thu 4/2 | @ | L | 5.1 | 6 | 3 | 1 | 0 | 1 | 4 | 11 | 9 | 86 | 25 | 51.0 | L(0-1) | - | 1.69 |
| april | 25.2 | 38 | 24 | 21 | 4 | 8 | 14 | 50 | 51 | 428 | 124 | 35.0 | - | - | 7.36 | ||
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 13 | .552 | 3 | W1 |
| Colorado | 14 | 17 | .452 | 6 | W1 |
| San Francisco | 13 | 16 | .448 | 6 | L1 |