MasonFluharty
- Toronto Blue Jays
- #68
- Relief Pitcher
- HT/WT1.88 m, 97 kg
- Birthdate13/8/2001 (24)
- BAT/THRRight/Left
- BirthplaceLewes, DE
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Away | 18 | 3 | 0 | 0 | 14.2 | 16 | 6 | 6 | 1 | 6 | 16 |
| vs. NL | 15 | 1 | 0 | 0 | 11.1 | 11 | 5 | 5 | 2 | 6 | 14 |
| June | 9 | 1 | 0 | 0 | 7.2 | 8 | 2 | 2 | 2 | 3 | 8 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 3 | 0 | 0 | 29.2 | 29 | 12 | 12 | 3 | 12 | 38 |
| 85 | 6 | 0 | 0 | 62.0 | 62 | 26 | 26 | 6 | 26 | 81 |
| 95 | 3 | 0 | 0 | 82.1 | 65 | 40 | 38 | 9 | 36 | 94 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 46 | 28 | .622 | - | W1 |
| Tampa Bay | 42 | 30 | .583 | 3 | W1 |
| Toronto | 37 | 39 | .487 | 10 | L1 |
| Baltimore | 35 | 42 | .455 | 12.5 | L2 |
| Boston | 30 | 43 | .411 | 15.5 | W1 |