JeremiahJackson
- Baltimore Orioles
- #82
- Second Baseman
- HT/WT1.8 m, 90 kg
- Birthdate26/3/2000 (26)
- BAT/THRRight/Right
- BirthplaceAntioch, TN
- StatusActive
Switch Player
Orioles Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Last seven days | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| vs. MIA | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Away | 19 | 57 | 4 | 10 | 0 | 0 | 1 | 6 | 3 | 12 |
| vs. NL | 11 | 38 | 5 | 14 | 2 | 0 | 4 | 11 | 1 | 5 |
| May | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 119 | 10 | 30 | 3 | 0 | 6 | 24 | 3 | 27 |
| 153 | 507 | 43 | 128 | 13 | 0 | 26 | 102 | 13 | 115 |
| 84 | 289 | 30 | 77 | 13 | 2 | 11 | 45 | 14 | 77 |
Recent Games
Latest News
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 26 | 12 | .684 | - | W1 |
| Tampa Bay | 25 | 12 | .676 | 0.5 | W7 |
| Baltimore | 17 | 21 | .447 | 9 | L1 |
| Toronto | 16 | 21 | .432 | 9.5 | L4 |
| Boston | 16 | 22 | .421 | 10 | L1 |