CionelPerez
- New York Mets
- #52
- Relief Pitcher
- HT/WT1.83 m, 79 kg
- Birthdate21/4/1996 (30)
- BAT/THRRight/Left
- BirthplaceMatanzas, Cuba
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 4 |
| Away | 10 | 0 | 0 | 0 | 10.2 | 7 | 3 | 3 | 3 | 3 | 10 |
| vs. NL | 16 | 0 | 0 | 0 | 16.0 | 16 | 12 | 11 | 2 | 9 | 9 |
| June | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 3 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 19.0 | 18 | 13 | 12 | 3 | 11 | 13 |
| 46 | 0 | 0 | 0 | 48.0 | 46 | 33 | 30 | 8 | 28 | 33 |
| 275 | 0 | 0 | 0 | 256.0 | 240 | 143 | 123 | 21 | 140 | 231 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 43 | 21 | .672 | - | W1 |
| Philadelphia | 34 | 29 | .540 | 8.5 | W4 |
| Washington | 32 | 32 | .500 | 11 | W1 |
| Miami | 29 | 35 | .453 | 14 | L1 |
| NY Mets | 28 | 35 | .444 | 14.5 | W2 |