ColinRea
- Chicago Cubs
- #53
- Starting Pitcher
- HT/WT1.96 m, 99 kg
- Birthdate1/7/1990 (35)
- BAT/THRRight/Right
- BirthplaceCascade, IA
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Previous Game
Doubleheader - Game 2
Cubs
43-37
10
Mets
34-46
5
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Away | 9 | 6 | 0 | 0 | 41.1 | 48 | 33 | 33 | 8 | 18 | 29 |
| vs. NL | 9 | 7 | 0 | 0 | 45.2 | 56 | 32 | 31 | 9 | 19 | 35 |
| June | 4 | 3 | 0 | 0 | 20.0 | 22 | 13 | 13 | 3 | 8 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 0 | 0 | 79.1 | 83 | 45 | 44 | 12 | 28 | 59 |
| 32 | 24 | 0 | 0 | 160.0 | 168 | 91 | 89 | 24 | 57 | 119 |
| 142 | 115 | 0 | 0 | 685.1 | 670 | 359 | 341 | 103 | 210 | 552 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago Cubs | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 40 | 40 | .500 | 10 | W1 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |