Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 2 | 6 | 86-53 | 3.49 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 5.19 | |
| 0.1 | 1 | 1 | 0 | 1 | 12-8 | 6.11 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 1.98 | |
| 0.2 | 1 | 0 | 0 | 1 | 14-8 | 3.48 | |
| 1.1 | 2 | 0 | 0 | 2 | 20-16 | 2.75 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
4:10 AM, 8 July 2019
Chicago, Illinois
Attendance: 38,554
Game Time:2:54
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - Rob Drake
- Third Base Umpire - Mike Muchlinski
Scoring Summary
Inning | CHC | CHW | |||
|---|---|---|---|---|---|
| 4th | Jiménez homered to center (438 feet), Jay scored. | 0 | 2 | ||
| 5th | Abreu homered to right (388 feet). | 0 | 3 | ||
| 7th | García homered to left (394 feet). | 1 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | - | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | W1 |
| Chicago | 29 | 20 | .592 | 0.5 | L4 |
| Cincinnati | 25 | 24 | .510 | 4.5 | W1 |
| Pittsburgh | 24 | 24 | .500 | 5 | L4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 28 | 22 | .560 | - | W4 |
| Chicago | 25 | 23 | .521 | 2 | W1 |
| Minnesota | 22 | 27 | .449 | 5.5 | L1 |
| Detroit | 20 | 29 | .408 | 7.5 | L4 |
| Kansas City | 20 | 29 | .408 | 7.5 | L2 |

