Philadelphia Phillies @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 2 | 3 | 6 | 84-54 | 4.05 | |
| 1.0 | 2 | 0 | 0 | 0 | 13-7 | 3.93 | |
| 1.0 | 1 | 0 | 0 | 3 | 13-10 | 5.65 | |
| 1.0 | 1 | 1 | 1 | 0 | 17-10 | 3.83 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 3.15 |
Game Information
Rogers Centre
3:07 AM, 27 August 2018
Toronto, Ontario
Attendance: 28,209
Game Time:3:17
- Umpires:
- Home Plate Umpire - Chad Whitson
- First Base Umpire - Gerry Davis
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | PHI | TOR | |||
|---|---|---|---|---|---|
| 1st | Hoskins homered to left center (368 feet). | 1 | 0 | ||
| 1st | Santana homered to right (392 feet). | 2 | 0 | ||
| 2nd | W. Ramos hit a ground rule double to right, Kingery scored, Hernández to third. | 3 | 0 | ||
| 3rd | Franco homered to left center (397 feet), Cabrera scored. | 5 | 0 | ||
| 3rd | Morales homered to right (402 feet), McKinney scored. | 5 | 2 | ||
| 8th | Santana hit sacrifice fly to left, Hernández scored. | 6 | 2 | ||
| 8th | W. Ramos homered to right center (404 feet), Hoskins scored. | 8 | 2 | ||
| 8th | Grichuk homered to left center (387 feet). | 8 | 3 | ||
Data is currently unavailable.
TOR wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | L1 |
| Philadelphia | 21 | 23 | .477 | 9 | W1 |
| Washington | 21 | 23 | .477 | 9 | L1 |
| Miami | 20 | 24 | .455 | 10 | L1 |
| New York | 18 | 25 | .419 | 11.5 | W3 |

