Texas Rangers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 4 | 2 | 2 | 81-51 | 4.21 | |
| 1.0 | 1 | 0 | 0 | 3 | 15-11 | 6.46 | |
| 1.0 | 2 | 0 | 0 | 2 | 19-13 | 5.77 | |
| 0.1 | 1 | 2 | 0 | 0 | 5-4 | 2.79 | |
| 0.2 | 2 | 1 | 0 | 1 | 9-8 | 3.67 | |
| 1.0 | 2 | 1 | 0 | 1 | 26-16 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
3:35 AM, 20 July 2026
Atlanta, Georgia
Attendance: 29,856
Game Time:2:48
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - John Tumpane
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Ben May
Scoring Summary
Inning | TEX | ATL | |||
|---|---|---|---|---|---|
| 1st | Harris II hit sacrifice fly to right, Baldwin scored. | 0 | 1 | ||
| 2nd | Riley homered to left (416 feet). | 0 | 2 | ||
| 3rd | Baldwin homered to right center (395 feet). | 0 | 3 | ||
| 4th | Riley homered to center (413 feet). | 0 | 4 | ||
| 5th | Langford doubled to left, Lopez scored, Pederson to third. | 1 | 4 | ||
| 5th | Jung hit sacrifice fly to center, Pederson scored. | 2 | 4 | ||
| 5th | Burger singled to left, Langford scored, Nimmo to second. | 3 | 4 | ||
| 7th | Riley singled to center, Dubón scored and Olson scored, White to second. | 3 | 6 | ||
| 7th | Hicklen doubled to center, White scored, Riley thrown out at home. | 3 | 7 | ||
| 8th | Higashioka doubled to right, Cauley scored. | 4 | 7 | ||
| 8th | Baldwin homered to center (392 feet). | 4 | 8 | ||
| 9th | Langford homered to left (422 feet). | 5 | 8 | ||
Data is currently unavailable.
ATL wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 50 | 49 | .505 | - | L1 |
| Seattle | 50 | 50 | .500 | 0.5 | W2 |
| Houston | 47 | 54 | .465 | 4 | L4 |
| Athletics | 42 | 57 | .424 | 8 | L1 |
| Los Angeles | 39 | 61 | .390 | 11.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 57 | 41 | .582 | - | W1 |
| Philadelphia | 55 | 45 | .550 | 3 | L1 |
| Miami | 52 | 48 | .520 | 6 | L6 |
| Washington | 50 | 50 | .500 | 8 | W1 |
| New York | 42 | 58 | .420 | 16 | W1 |

