Chicago White Sox @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 1 | 0 | 0 | 2 | 23-15 | 3.21 | |
| 4.1 | 3 | 3 | 5 | 7 | 90-50 | 3.88 | |
| 2.1 | 1 | 0 | 0 | 3 | 29-22 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 3 | 14-13 | 1.93 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
6:05 AM, 7 June 2026
Philadelphia, Pennsylvania
Attendance: 42,949
Game Time:2:46
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Alex Mackay
- Second Base Umpire - Alan Porter
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | CHW | PHI | |||
|---|---|---|---|---|---|
| 1st | Benintendi singled to left, Antonacci scored, Vargas to second. | 1 | 0 | ||
| 1st | Meidroth grounded out to third, Vargas scored, Montgomery to second, Benintendi to third. | 2 | 0 | ||
| 1st | Gonzalez grounded out to shortstop, Benintendi scored, Montgomery to third. | 3 | 0 | ||
| 1st | Peters doubled to right, Montgomery scored. | 4 | 0 | ||
| 3rd | Montgomery homered to right (380 feet). | 5 | 0 | ||
| 3rd | Gonzalez homered to right (428 feet). | 6 | 0 | ||
| 4th | Bohm homered to left (369 feet). | 6 | 1 | ||
| 6th | Marsh homered to right center (389 feet). | 6 | 2 | ||
| 6th | García singled to right, Realmuto scored, Stott to third. | 6 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 29 | .554 | - | L2 |
| Chicago | 34 | 30 | .531 | 1.5 | W1 |
| Minnesota | 30 | 36 | .455 | 6.5 | L1 |
| Detroit | 26 | 39 | .400 | 10 | L1 |
| Kansas City | 26 | 39 | .400 | 10 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 29 | 35 | .453 | 14.5 | L1 |
| New York | 28 | 35 | .444 | 15 | W2 |

