San Francisco Giants @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
11:40 AM, 20 May 2026
Phoenix, Arizona
Attendance: 19,548
Game Time:2:38
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Brian Walsh
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | SF | ARI | |||
|---|---|---|---|---|---|
| 1st | Carroll tripled to center, Carroll scored on throwing error by second baseman Arraez. | 0 | 1 | ||
| 2nd | Devers homered to center (441 feet). | 1 | 1 | ||
| 2nd | Adames homered to left (359 feet). | 2 | 1 | ||
| 2nd | Susac doubled to center, Chapman scored. | 3 | 1 | ||
| 9th | Del Castillo singled to center, Vargas scored. | 3 | 2 | ||
| 9th | Marte homered to left (391 feet), Fernandez scored and Waldschmidt scored. | 3 | 5 | ||
Data is currently unavailable.
ARI leads 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 30 | 19 | .612 | - | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 24 | 23 | .511 | 5 | W3 |
| San Francisco | 20 | 29 | .408 | 10 | L2 |
| Colorado | 19 | 30 | .388 | 11 | L1 |

