Seattle Mariners @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 0 | 6 | 84-59 | 6.57 | |
| 1.0 | 1 | 1 | 0 | 1 | 19-13 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-12 | 0.00 | |
| 2.0 | 2 | 1 | 2 | 3 | 42-24 | 6.38 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
9:10 AM, 10 May 2026
Chicago, Illinois
Attendance: 25,438
Game Time:2:51
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Shane Livensparger
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | SEA | CHW | |||
|---|---|---|---|---|---|
| 1st | Montgomery homered to right (367 feet), Antonacci scored. | 0 | 2 | ||
| 3rd | Vargas homered to left center (410 feet), Antonacci scored. | 0 | 4 | ||
| 5th | Refsnyder hit sacrifice fly to left, Garver scored. | 1 | 4 | ||
| 5th | Vargas homered to left (404 feet). | 1 | 5 | ||
| 8th | Quero hit into fielder's choice to right, Meidroth scored, Grichuk out at second, Kelenic to third. | 1 | 6 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

