Philadelphia Phillies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 2 | 0 | 10 | 102-66 | 5.09 | |
| 1.2 | 1 | 0 | 0 | 0 | 15-11 | 0.84 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 2.13 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
3:40 AM, 4 May 2026
Miami, Florida
Attendance: 21,662
Game Time:2:33
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Carlos Torres
Game Highlights
Video Highlights
Scoring Summary
Inning | PHI | MIA | |||
|---|---|---|---|---|---|
| 1st | Bohm grounded into fielder's choice to shortstop, Turner scored, Harper to second, Schwarber to third. | 1 | 0 | ||
| 1st | Marsh walked, Schwarber scored, Bohm to second, Harper to third. | 2 | 0 | ||
| 1st | Realmuto hit sacrifice fly to center, Harper scored, Bohm to third. | 3 | 0 | ||
| 1st | Stott homered to right center (412 feet), Bohm scored and Marsh scored. | 6 | 0 | ||
| 3rd | Crawford singled to right, Realmuto scored, Reyes to third. | 7 | 0 | ||
| 7th | Ruiz homered to left (396 feet), Jiménez scored. | 7 | 2 | ||
Data is currently unavailable.
PHI leads 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 18 | .471 | 8 | L1 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 14 | 20 | .412 | 10 | W1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

