Cleveland Guardians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 4 | 1 | 5 | 90-60 | 6.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-12 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 2 | 12-10 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
3:37 AM, 27 April 2026
Toronto, Ontario
Attendance: 41,136
Game Time:2:35
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Paul Clemons
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 1st | Guerrero Jr. singled to left, Clement scored, Varsho to third. | 0 | 1 | ||
| 1st | Sánchez hit sacrifice fly to left, Varsho scored. | 0 | 2 | ||
| 5th | Rocchio singled to center, Brito scored, Hedges to second. | 1 | 2 | ||
| 5th | Martínez doubled to left, Hedges scored. | 2 | 2 | ||
| 6th | Sánchez homered to right (355 feet), Guerrero Jr. scored. | 2 | 4 | ||
Data is currently unavailable.
TOR wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 10 | 17 | .370 | 4 | W2 |

