MercerBears
- 3-4
- 1st in SoCon
Mercer Bears Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 23.2 | 16.2 | 1.8 | 1.0 | 0.7 | 0.5 | 2.3 | 45.3 | 76.1 | 30.8 |
| 7 | 28.3 | 14.7 | 1.9 | 3.1 | 1.1 | 0.7 | 1.9 | 38.1 | 90.0 | 23.4 |
| 7 | 19.3 | 13.0 | 2.1 | 2.4 | 1.4 | 0.3 | 2.3 | 37.0 | 80.0 | 24.3 |
| 7 | 30.3 | 9.9 | 8.4 | 1.0 | 1.0 | 0.6 | 1.3 | 48.1 | 66.7 | 27.8 |
| 7 | 25.6 | 8.9 | 3.1 | 0.9 | 0.9 | 0.3 | 1.1 | 32.0 | 55.6 | 21.4 |
| 7 | 25.4 | 7.1 | 6.3 | 0.1 | 0.7 | 0.6 | 1.4 | 52.4 | 60.0 | 0.0 |
| 7 | 30.1 | 5.7 | 6.6 | 0.7 | 1.6 | 0.1 | 0.9 | 36.4 | 55.6 | 35.3 |
| 3 | 6.7 | 3.3 | 1.7 | 0.7 | 0.0 | 0.0 | 0.3 | 50.0 | 0.0 | 33.3 |
| 2 | 11.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 |
| 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
| 6 | 9.7 | 1.3 | 3.5 | 0.2 | 0.3 | 0.0 | 0.8 | 60.0 | 40.0 | 0.0 |
| 6 | 5.8 | 1.0 | 1.5 | 0.0 | 0.2 | 0.0 | 0.7 | 75.0 | 0.0 | 0.0 |
| 4 | 7.5 | 0.5 | 0.8 | 0.8 | 0.0 | 0.3 | 0.5 | 14.3 | 0.0 | 0.0 |
| 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | 77.7 | 39.7 | 10.1 | 7.7 | 3.1 | 12.7 | 40.9 | 72.0 | 24.5 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | 29 | 64 | 35 | 46 | 4 | 13 | 97 | 3 | 8 | 11 | 6 | 14 | 4 | 3 |
| 198 | 37 | 97 | 18 | 20 | 11 | 47 | 103 | 3 | 10 | 13 | 22 | 13 | 8 | 5 |
| 135 | 27 | 73 | 28 | 35 | 9 | 37 | 91 | 3 | 12 | 15 | 17 | 16 | 10 | 2 |
| 212 | 26 | 54 | 12 | 18 | 5 | 18 | 69 | 26 | 33 | 59 | 7 | 9 | 7 | 4 |
| 179 | 24 | 75 | 5 | 9 | 9 | 42 | 62 | 9 | 13 | 22 | 6 | 8 | 6 | 2 |
| 178 | 22 | 42 | 6 | 10 | 0 | 1 | 50 | 21 | 23 | 44 | 1 | 10 | 5 | 4 |
| 211 | 12 | 33 | 10 | 18 | 6 | 17 | 40 | 14 | 32 | 46 | 5 | 6 | 11 | 1 |
| 20 | 4 | 8 | 0 | 0 | 2 | 6 | 10 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| 23 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 3 | 5 | 2 | 5 | 0 | 0 | 8 | 11 | 10 | 21 | 1 | 5 | 2 | 0 |
| 35 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | 9 | 0 | 4 | 1 | 0 |
| 30 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 190 | 465 | 118 | 164 | 46 | 188 | 544 | 113 | 165 | 278 | 71 | 89 | 54 | 22 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks