Milwaukee Panthers @ Wisconsin Badgers
Boyd, Winter lead Wisconsin past Milwaukee 80-60
MADISON, Wisc. -- — Nick Boyd scored 16 points and Nolan Winter scored 14 points and Wisconsin beat Milwaukee 80-60 on Tuesday night.
The Badgers (9-4) made 28-of-57 baskets (49%) despite 4-of-22 shooting (18%) from the 3-point line.
Josh Dixon scored 17 points for Milwaukee (7-7) and reserve Amar Augillard added 15 points. The Panthers shared the same futility as the Badgers from 3-point range shooting 3 for 22.
Wisconsin built an 18-2 lead and never trailed. Austin Rapp's layup with 4:48 before halftime gave Wisconsin its first 20-point lead at 30-10. The Badgers led 37-21 at halftime.
Sekou Konneh's tip-in brought the Panthers within 39-30 following a 9-2 start out of the break. John Blackwell countered with a turnaround 10-foot jump shot 16 seconds later. John Blackwell made two foul shots with 14:26 for a 43-32 lead and the Badgers stayed ahead by double digits the rest for the remainder.
------
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Madison, WI

Referee:Larry Scirotto
Referee:Earl Walton
Referee:Gerald Williams

2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Arizona star Koa Peat to remain in NBA draft, sources say
6h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
9h

Milan Momcilovic withdraws from NBA draft, set for college return
9h

