Colgate Raiders vs Fordham Rams
Colgate knocks off Fordham 72-62 at Northern Classic
LAVAL, Quebec -- — Andrew Alekseyenko's 16 points helped Colgate defeat Fordham 72-62 on Sunday at the Northern Classic.
Alekseyenko had eight rebounds for the Raiders (5-4). Josh Ahayere added 15 points while shooting 5 for 11 (1 for 4 from 3-point range) and 4 of 4 from the free-throw line while they also had six rebounds. Kyle Carlesimo went 4 of 8 from the field (3 for 6 from 3-point range) to finish with 11 points.
Abass Bodija led the Rams (6-3) in scoring, finishing with 12 points. Christian Henry added 11 points and eight assists for Fordham. Dejour Reaves also had 11 points.
Colgate took the lead for good almost 4 1/2 minutes into the game and led 30-17 at halftime, with Alekseyenko racking up 10 points. Colgate turned an eight-point second-half lead into a 16-point advantage with an 8-0 run to make it a 59-43 lead with 9:37 left in the half. Ahayere scored 12 second-half points in the win.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Laval, PQ
Referee:Brandon Cruz
Referee:Craig Lastres
Referee:Mike Fleury
2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
1d

