Missouri State Bears @ Tulsa Golden Hurricane
Green puts up 17 in Tulsa's 98-74 win over Missouri State
TULSA, Okla. -- — David Green had 17 points in Tulsa's 98-74 win against Missouri State on Saturday.
Green shot 6 for 11 (3 for 7 from 3-point range) and 2 of 3 from the free-throw line for the Golden Hurricane (7-1). Myles Rigsby scored 14 points, shooting 3 of 4 from the field and 8 for 8 from the line. Ade Popoola went 4 of 11 from the field (3 for 9 from 3-point range) to finish with 11 points.
Kobi Williams led the Bears (4-4) in scoring, finishing with 20 points. Missouri State also got 15 points from Keith Palek III. Trey Williams Jr. also had 12 points.
Tulsa took the lead for good with 17:57 left in the first half. The score was 48-32 at halftime, with Rigsby racking up 12 points. Tulsa pulled away with a 7-0 run in the second half to extend a 16-point lead to 23 points. They outscored Missouri State by eight points in the final half, as Green led the way with a team-high 10 second-half points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Tulsa, OK
Referee:Sean Casady
Referee:Nathan Bemis
Referee:Vladimir Voyard-Tadal
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Five-star 7-footer Miikka Muurinen commits to Arkansas
6h

2026 NBA draft big board rankings: Top 100 prospects
21h

Highlight: No. 24 Arkansas blanks Missouri to secure series win
3d

