Arkansas State Red Wolves @ SMU Mustangs
B.J. Edwards scores triple-double in SMU's 100-69 win over Arkansas State
DALLAS -- — B.J. Edwards scored a triple-double with a team-leading 24 points, 13 assists and 10 steals for SMU in a 100-69 win over Arkansas State on Friday night.
Edwards shot 9 of 13 from the field, and scored 14 of his points in the second half. The Mustangs went on a 10-0 run in a five minute period in the second half to go up 89-63. A 9-0 run in the final two minutes sealed game for SMU.
All five starters for the Mustangs (6-0) scored in the double-digits. Boopie Miller added 17, Jaron Pierre Jr. scored 15, Samet Yigittoglu recorded 14 and Corey Washington finished with 13.
Arkansas State (3-3) was led by TJ Caldwell, who scored 20, and Christian Harmon added 16. The Red Wolves scored the first four points of the game before the Mustangs responded with a 3-pointer by Edwards to come within one. Harmon hit a jumper to go up 6-3 and Washington drained a 3-pointer to tie the game, and a layup from Washington overtook the lead.
------ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Dallas, TX

Referee:Pat Driscoll
Referee:Tony Chiazza
Referee:Jeff Pon

2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
14h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

