Jacksonville State Gamecocks vs James Madison Dukes
| 1 | 2 | T | |
|---|---|---|---|
| 40 | 31 | 71 | |
JXST | 29 | 36 | 65 |
Brown scores 18, James Madison downs Jacksonville State 71-65
DAYTONA BEACH, Fla. -- — Xavier Brown had 18 points in James Madison's 71-65 win against Jacksonville State on Saturday.
Brown had four steals for the Dukes (4-3). Elijah Hutchins-Everett scored 17 points while going 8 of 15 (1 for 3 from 3-point range) and added six rebounds. Mark Freeman shot 6 for 10 (2 for 3 from 3-point range) and 2 of 3 from the free-throw line to finish with 16 points.
The Gamecocks (4-3) were led by Jaron Pierre Jr., who recorded 24 points, seven assists and two steals. Mason Nicholson added 15 points and eight rebounds for Jacksonville State.
James Madison went into halftime leading Jacksonville State 40-29. Brown scored 14 points in the half. James Madison used a 7-0 run in the second half to build a 12-point lead at 52-40.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Daytona Beach, FL
Referee:Ron Tyburski
Referee:Jim Googas
Referee:Randall Wells
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
8h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
9h

Portal target Murauskas 'followed my heart' to Arizona State
11h

