Georgia Southern Eagles @ North Florida Ospreys
Moss scores 17, North Florida defeats Georgia Southern 64-56
JACKSONVILLE, Fla. -- — Ametri Moss' 17 points helped North Florida defeat Georgia Southern 64-56 on Saturday.
Moss added eight rebounds for the Ospreys (6-5). Chaz Lanier scored 15 points while going 6 of 16 (3 for 10 from 3-point range), and added six rebounds and five steals. Dorian James was 3 of 6 shooting and 5 of 6 from the free throw line to finish with 11 points, while adding eight rebounds.
The Eagles (0-9) were led in scoring by Avantae Parker, who finished with 10 points, eight rebounds and four blocks. Nate Brafford added 10 points and six rebounds for Georgia Southern. In addition, Tyren Moore had 10 points. The loss is the ninth in a row for the Eagles.
NEXT UP
North Florida plays Saturday against Trinity Baptist at home, and Georgia Southern visits Tennessee on Tuesday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Jacksonville, FL
Referee:Jon Broska
Referee:Shane Land
Referee:Andrew Casas
2025-26 Standings
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

LSU officially signs Kansas State transfer Bashir, 3 others
1d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
1d

Darius Acuff Jr. wants to be the next Jalen Brunson: A star with more heart than height
1d

