Pacific Tigers @ California Golden Bears
Pacific ends 11-game skid against Cal, beats Bears 87-79
BERKELEY, Calif. -- — Donovan Williams scored 23 points and reserve Judson Martindale scored 15 points and Pacific ended an 11-game losing streak to Cal beating the Bears 87-79 on Friday night.
Moe Odum scored 11 points and Tyler Beard added 10 points for Pacific (1-1).
Pacific's Villiam Garcia Adsten made two foul shots with 7:16 left to give the Tigers a 63-62 and they led the rest of the way. Jaylon Tyson's layup with 9:19 remaining gave Cal a 62-58 lead and the Bears didn't score again until Jalen Cone made two foul shots with 4:10 remaining and Cal trailed 73-64.
The Tigers shot 29 for 59 (49.2%) including 13 for 26 for 3-point range.
Cone scored 22 points and and Tyson scored 20 points and collected 11 rebounds for Cal (1-1).
Cal's win streak against Pacific dated to 1955. The Northern California schools have met just five times in the current century, most recently in Berkeley on Dec. 22, 2021. a 73-53 Cal win.
The Bears host Bakersfield on Monday.
------ Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here ------ AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Berkeley, CA

Referee:Verne Harris
Referee:David Hall
Referee:Tommy Johnson

2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
13h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

