Toledo Rockets @ Michigan Wolverines
Bufkin, Baker lead Michigan past Toledo 90-80 in NIT
ANN ARBOR, Mich. -- — Kobe Bufkin scored 23 points, Joey Baker added 21 and Michigan beat Toledo 90-80 in the first round of the NIT on Tuesday night.
Bufkin sank 8 of 13 shots with three 3-pointers for the Wolverines (18-15), who will advance to play Vanderbilt in a second-round matchup. Bufkin added eight rebounds and five assists. Baker hit 8 of 11 shots, including 5 of 7 from 3-point range. Hunter Dickinson pitched in with 19 points and nine rebounds. Dug McDaniel finished with 16 points and eight assists.
Setric Millner Jr. led the Rockets (27-8) with 19 points. JT Shumate hit four 3-pointers and scored 18 with seven rebounds. Ra'Heim Moss had 15 points, while RayJ Dennis totaled 13 points and eight assists.
Shumate had 11 points in the first half to lead Toledo to a 42-40 lead at intermission. Bufkin scored 16 points in the second half to help Michigan pull away for the victory.
------
AP college basketball: https://apnews.com/hub/college-basketball and https://apnews.com/hub/ap-top-25-college-basketball-poll and https://twitter.com/AP--Top25
Game Information
Ann Arbor, MI

Referee:Josh White
Referee:John Floyd
Referee:Tony Meeks

2025-26 Standings
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
2d

