Western Kentucky Hilltoppers @ Eastern Kentucky Colonels
Western Kentucky comes back, edges Eastern Kentucky, 66-60
RICHMOND, Ky. -- — Luke Frampton scored 21 points as Western Kentucky came from behind to beat Eastern Kentucky 66-60 on Thursday night.
Frampton was 6 of 8 shooting, including 5 for 6 from distance, and went 4 for 5 from the line for the Hilltoppers (1-0). Jairus Hamilton scored 11 points and added nine rebounds. Dayvion McKnight was 4 of 15 shooting and 3 of 5 from the free throw line to finish with 11 points.
Cooper Robb led the Colonels (1-1) in scoring, finishing with 11 points and seven rebounds. Eastern Kentucky also got 10 points from Michael Moreno. In addition, Devontae Blanton finished with 10 points and four assists.
NEXT UP
Western Kentucky next plays Saturday against Kentucky State at home, and Eastern Kentucky will visit Cincinnati on Sunday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Richmond, KY
Referee:Stephen Divine
Referee:Tyler Kumpf
Referee:Shane Staggs
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
4h

Florida top scorer Thomas Haugh to return, pass on NBA draft
3h

Sources: Transfer Donnie Freeman commits to St. John's
16h

