Stonehill Skyhawks @ Army Black Knights
Stonehill earns 82-77 victory against Army
WEST POINT, N.Y. -- — Andrew Sims scored 21 points as Stonehill beat Army 82-77 on Saturday.
Sims added eight rebounds for the Skyhawks (1-2). Isaiah Burnett added 19 points while going 6 of 10 and 6 of 8 from the free-throw line, and they also had three steals. Thatcher Stone shot 7 for 14, including 1 for 5 from beyond the arc to finish with 15 points.
The Black Knights (1-1) were led in scoring by Jalen Rucker, who finished with 21 points and six rebounds. Army also got 20 points from Coleton Benson. Chris Mann also had 16 points.
NEXT UP
Stonehill's next game is Tuesday against Providence on the road, while Army visits Siena on Wednesday.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
West Point, NY
Referee:Chris Slattery
Referee:Craig Lastres
Referee:Luke Smith
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

2026 NBA draft: Latest mock drafts and team predictions
5h

Stacey King, 3-time NBA champion with Bulls, dies at 59
8h

SEC's Sankey: Idea of super league 'not consistent with the truth'
2d

