Santa Clara Broncos @ BYU Cougars
Podziemski has 26, Santa Clara wins at BYU 81-74
PROVO, Utah -- — Brandin Podziemski had 26 points a Santa Clara beat BYU in Provo for the first time since 1972, topping the Cougars 81-74 on Thursday night.
Podziemski had 12 rebounds for the Broncos (20-8, 8-5 West Coast Conference). Keshawn Justice added 19 points while going 6 of 9 from the floor, including 3 for 5 from distance, and 4 for 5 from the line, and he also had five rebounds. Parker Braun was 3 of 6 shooting and 2 of 3 from the free throw line to finish with eight points.
The Cougars (16-13, 6-8) were led by Rudi Williams, who recorded 20 points and two steals. Fousseyni Traore added 13 points and 10 rebounds for BYU. In addition, Spencer Johnson finished with 11 points and three steals.
Santa Clara took the lead with 15:47 to go in the first half and never looked back. The score was 47-30 at halftime, with Podziemski racking up 14 points. Santa Clara was outscored by BYU in the second half by 10 points, with Podziemski scoring a team-high 12 points in the final half.
NEXT UP
These two teams both play Saturday. Santa Clara visits Portland while BYU visits Saint Mary's (CA).
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Provo, UT
Referee:Deron White
Referee:Kelly Pfeifer
Referee:Randy Richardson
2025-26 Standings
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Virginia Tech's Whit Babcock retiring after 12 years as AD
1h

NCAA eligibility talks must include coaches, says NABC's Robinson
3h

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
4h

