Western Illinois Leathernecks @ Oral Roberts Golden Eagles
Abmas scores 37 as Oral Roberts beats Western Illinois 87-63
TULSA, Okla. -- — Max Abmas scored 37 points to lead Oral Roberts over Western Illinois 87-63 on Thursday night.
Abmas shot 12 for 16 (7 for 10 from 3-point range) and 6 of 6 from the free throw line for the Golden Eagles (14-4, 5-0 Summit League). Issac McBride scored 11 points while shooting 5 for 11, including 1 for 4 from beyond the arc. Trey Phipps recorded seven points and finished 3 of 8 from the field.
Vuk Stevanic finished with 12 points for the Leathernecks (9-8, 2-4). Trenton Massner added 11 points, seven rebounds and six assists for Western Illinois. Jesiah West also recorded nine points, five assists and two blocks.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Tulsa, OK
Referee:Chad Barlow
Referee:Mark Riggs
Referee:Wesley Ford
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
20h

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

