Wofford Terriers @ Gardner-Webb Runnin' Bulldogs
Mack scores 28 to lead Wofford over Gardner-Webb 78-70
BOILING SPRINGS, N.C. -- — B.J. Mack had a career-high 28 points plus 13 rebounds as Wofford defeated Gardner-Webb 78-70 on Wednesday night.
Max Klesmit had 16 points for Wofford (7-3). Ryan Larson added 13 points. Isaiah Bigelow had six rebounds.
Lance Terry had 19 points for the Runnin' Bulldogs (4-5). Jordan Sears added 12 points and D'Maurian Williams had 11 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Boiling Springs, NC
Referee:Tim Comer
Referee:Bill Covington Jr.
Referee:Ben Stirt
2025-26 Standings
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Sources: Jerome Tang finalizing deal to return to Baylor
4h

2026 NBA mock draft: Risers, fallers ahead of the May 10 lottery
7h

2026 NBA draft: Latest mock drafts and team predictions
10h

