Tennessee Tech Golden Eagles @ Chattanooga Mocs
Smith lifts Chattanooga past Tennessee Tech 69-62
CHATTANOOGA, Tenn. -- — Malachi Smith posted 18 points, eight rebounds and six assists as Chattanooga got past Tennessee Tech 69-62 on Tuesday night.
KC Hankton had 13 points for Chattanooga (3-0). David Jean-Baptiste added 12 points. Darius Banks had 10 points and six assists.
Jr. Clay had 15 points for the Golden Eagles (1-2). Keishawn Davidson added 14 points and seven rebounds. Amadou Sylla had 10 points.
------
For more AP college basketball coverage: https://apnews.com/hub/college-basketball and http://twitter.com/AP--Top25
------
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Chattanooga, TN
Referee:Chad Barlow
Referee:John Hampton
Referee:Sean Lineberger
2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
39m

St. John's loses Donnie Freeman to torn Achilles
21h

Eichorst returning to home state as new AD at Wisconsin
1d

