Lafayette Leopards @ Rutgers Scarlet Knights
Jenkins hits late 3, lifts Lafayette over Rutgers 53-51
PISCATAWAY, N.J. -- — Kyle Jenkins made a deep 3-pointer with 2.1 seconds remaining and Lafayette collected its first win with a 53-51 victory over Rutgers on Monday night.
Ron Harper Jr. hit a 3-pointer in transition with 30 seconds left to give Rutgers a 51-50 lead. Jenkins made the game-winner following a Lafayette timeout and with 0.3 seconds separating the shot and game clock.
Leo O’Boyle scored 18 points to lead Lafayette (1-4). Neal Quinn added 12 points and Jenkins finished with five points and eight rebounds.
Cliff Omoruyi had 14 points and nine rebounds to lead Rutgers (3-2), which shot 29% (16 of 56) overall and missed 22 of 26 3-point attempts. Harper added 13 points and five assists. Paul Mulcahy had 10 points.
O’Boyle scored five points and Jon Brantley added a 3-pointer to cap an 8-0 surge and the Leopards led 42-35 with about 13 minutes remaining.
Back-to-back dunks from Omoruyi gave the Scarlet Knights a 45-44 advantage with 6:08 to play, but they didn't lead again until Harper's late 3.
It was the second consecutive Power-Five opponent for the Leopards, who were routed by then-No. 7 Duke 88-55.
------
Game Information
Piscataway, NJ
Referee:Bo Boroski
Referee:Brian McNutt
Referee:Steve Honacki
2025-26 Standings
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
1d

