Oklahoma State Cowboys @ Oral Roberts Golden Eagles
Williams clutch in OT, Oklahoma St. tops Oral Roberts 78-77
TULSA, Okla. -- — Bryce Williams scored four of his 21 points on back-to-back turn=around jump shots late in overtime and Oklahoma State held on for a 78-77 win over Oral Roberts on Friday.
The first turnaround boosted Oklahoma State (6-1) into a 76-75 lead with just under two minutes left and, after an Oral Roberts miss, Williams struck again with a fall-away jumper at the free=throw line with 1:08 remaining.
Isaac Likekele added 13 points, nine rebounds and three assists for the Cowboys. Kalib Boone scored 11.
Max Abmas went off for a season-high 29 points for Oral Roberts (3-3), making 10 of 22 from the field including seven 3-pointers to tie his career best.
DeShang Weaver added 20 points, scoring on a layup with 35 seconds left in regulation to tie at 72-72. He was fouled on the shot but missed the free throw. The Cowboys got the rebound but missed a final shot.
The teams fought through 12 ties and 14 lead changes.
Oklahoma State next plays host to Wichita State on Wednesday.
Oral Roberts entertains Tulsa on Monday.
------
Game Information
Tulsa, OK
Referee:Chad Barlow
Referee:Tim Stewart
Referee:Robert Felder
2025-26 Standings
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

CEO of NIL enforcement reminds schools: These are your rules
15h

Top-10 sophomore Mercer picks Cincinnati, to reclassify to 2027
16h

Kam Mercer announces commitment to Cincinnati
17h

