Buffalo Bulls vs Missouri State Bears
| 1 | 2 | T | |
|---|---|---|---|
MOST | 30 | 44 | 74 |
BUF | 31 | 44 | 75 |
Johnson’s foul shots give Buffalo a 75-74 win over Bears
CHARLESTON, S.C. -- Antwain Johnson hit a pair of foul shots with 5.7 seconds left to lift Buffalo to a 75-74 win over Missouri State to take fifth place at the Charleston Classic on Sunday.
Davonta Jordan led the Bulls (4-2) with 25 points. Buffalo had a 13-point lead late in the first half and were still ahead 56-47 with nine minutes left, but had to hold off the Bears (3-4) down the stretch. The lead changed hands eight times in the final four minutes.
Gaige Prim's basket with 46 seconds left gave Missouri State it's last lead at 74-73. After the Bears' Keandre Cook missed a foul shot with 12 seconds to go, Johnson drove right toward the basket and was fouled. He calmly made both to give Buffalo two wins in three tournament games.
Prim led Missouri State with 21 points.
---
More AP college basketball: https://apnews.com/Collegebasketball and https://twitter.com/AP-Top25
Game Information
Charleston, SC
Referee:Antinio Petty
Referee:Ray Natali
Referee:John Hampton
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Men's College Basketball News

Who are the tallest college basketball players in Div. I history?
7h

Amazon to televise 3 marquee Duke basketball games as part of landmark deal
7h

Oliver Rioux, college hoops' tallest at 7-9, commits to UC Irvine
8h

