UT Rio Grande Valley Vaqueros @ New Mexico State Aggies
New Mexico St. beats Texas Rio Grande Valley 78-62
LAS CRUCES, N.M. -- Jabari Rice had 20 points as New Mexico State won its 16th straight game and clinced the Western Athletic Conference regular season championship, getting past Texas Rio Grande Valley 78-62 on Saturday night.
Terrell Brown had 18 points for New Mexico State (22-6, 13-0). Ivan Aurrecoechea added 10 rebounds.
Lesley Varner II had 23 points for the Vaqueros (12-15, 7-6), whose six-game winning streak ended with the loss. Javon Levi added 13 points and 11 assists.
The Aggies improve to 2-0 against the Vaqueros for the season. New Mexico State defeated Texas Rio Grande Valley 67-62 on Jan. 25. New Mexico State plays Grand Canyon on the road on Thursday. Texas Rio Grande Valley takes on Cal State Bakersfield on the road on Thursday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Las Cruces, NM
Referee:Ruben Ramos
Referee:Marc A. Beasley
Referee:John Paul Guerrero
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
14h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

