Southern Jaguars @ Wright State Raiders
Manns leads Wright St. over Southern 85-62
DAYTON, Ohio -- James Manns scored a career-high 26 points as Wright State easily beat Southern 85-62 on Thursday night.
Grant Basile added 23 points for the Raiders. Basile also had seven rebounds for the Raiders.
Tanner Holden had 14 points for Wright St. (8-3). Cole Gentry added 11 points.
Brendon Brooks had 16 points for the Jaguars (3-7). Damiree Burns added 16 points and nine rebounds.
Micah Bradford, who was second on the Jaguars in scoring coming into the contest with 9.0 points per game, failed to make a shot from the floor (0 of 7).
Wright St. takes on Mississippi Valley State at home on Tuesday. Southern matches up against Butler on the road on Saturday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
This was generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Dayton, OH
Referee:Steve McJunkins
Referee:Jesse Joseph
Referee:Edwin Young
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Tennessee forward Nate Ament declares for NBA draft after 1 season
11h

Virginia Tech's Whit Babcock retiring after 12 years as AD
16h

NCAA eligibility talks must include coaches, says NABC's Robinson
17h

