Youngstown State Penguins @ Louisiana Ragin' Cajuns
Julien lifts Louisiana-Lafayette over Youngstown St. 73-61
LAFAYETTE, La. -- Kobe Julien had 23 points as Louisiana-Lafayette topped Youngstown State 73-61 on Friday night.
Jalen Johnson had 16 points and 10 rebounds for Louisiana-Lafayette (3-1). Cedric Russell added 14 points.
After trailing 29-26 at halftime, the Ragin' Cajuns first took the second-half lead 39-37 on a pair of free throws by Julien at the 12:35 mark. The lead changed hands six times over the next several minutes. A jumper by Julien at 8:40 started an extended 12-2 run that left the Ragin' Cajuns with a 61-52 lead with 2:44 to go. The Penguins missed six shots and had four turnovers during that stretch.
Darius Quisneberry had 18 points for the Penguins (1-2).
Louisiana-Lafayette plays Wyoming on the road on Thursday. Youngstown State takes on NC Central at home on Tuesday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Lafayette, LA
Referee:Jose Carrion
Referee:Bill Jacobson
Referee:Chris Merlo
2025-26 Standings
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Sources: U-M retains 5-star McCoy Jr. in wake of May's exit
6h

Air Force AD Nathan Pine out after seven years in role
16h

James Nnaji aims to continue college career at George Mason
2d

