Manhattan Jaspers @ Hofstra Pride
Pemberton, Buie lift Hofstra over Manhattan 63-51
HEMPSTEAD, N.Y. -- Eli Pemberton and Desure Buie each scored 19 points and Hofstra defeated Manhattan 63-51 on Sunday.
Isaac Kante chipped in 14 points with 11 rebounds to lift Hofstra (9-4) to its fourth consecutive home victory. Buie added five of the Pride's eight steals. He and Pemberton combined to make 7 of 7 free throws as Hofstra was 12-for-14 at the line while the Jaspers were 1-for-5.
Jalen Ray added six rebounds and four assists for Hofstra.
Tykei Greene scored a career-high 25 points for the Jaspers (4-5), including hitting 5-of-5 shots from behind the 3-point arc. Pauly Paulicap added 13 points and seven rebounds.
Samir Stewart was held to only 4 points despite coming into the contest as the Jaspers' leading scorer at 10 points per game. He was 0 of 6 from beyond the arc.
Hofstra matches up against James Madison on the road on Saturday. Manhattan plays Canisius on the road next Friday.
---
For more AP college basketball coverage: https://apnews.com/Collegebasketball and http://twitter.com/AP-Top25
---
Elements of this story were generated by Automated Insights, http://www.automatedinsights.com/ap, using data from STATS LLC, https://www.stats.com
Game Information
Hempstead, NY
Referee:Brian Dorsey
Referee:Phil Sallustio Jr.
Referee:Nathan Farrell
2025-26 Standings
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
21h

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

