Washington State Cougars vs New Mexico State Aggies
| 1 | 2 | T | |
|---|---|---|---|
NMSU | 41 | 34 | 75 |
| 31 | 41 | 72 |
New Mexico State drops Washington State in Las Vegas Classic
LAS VEGAS -- JoJo Zamora made a game-winning 3-pointer with 1.9 seconds left and scored 28 points to help New Mexico State beat Washington State 75-72 on Sunday night at the Las Vegas Classic.
Zamora sank 9 of 11 shots, including six 3-pointers, and he also had seven assists. He was left open against a zone defense and hit the 3-pointer from the corner in front of the NMSU bench.
AJ Harris added 15 points for NMSU (10-3) and Eli Chuha had 11 points and 12 rebounds. NMSU beat Washington State for the second time this month, winning 69-63 on December 1.
CJ Elleby scored 20 points to lead Washington State (7-5). Carter Skaggs made all four of his shots from distance and scored 14 points.
After an offensive rebound, Elleby hit a 3-pointer from the top of the key to tie it at 72 with 14.3 seconds to go.
Game Information
Las Vegas, NV
Referee:Ron Tyburski
Referee:Edward Crenshaw
Referee:Trent Dews
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
4h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

