Austin Peay Governors vs Liberty Flames
| 1 | 2 | T | |
|---|---|---|---|
LIB | 45 | 21 | 66 |
APSU | 40 | 35 | 75 |
Taylor scores 32 in Austin Peay's sixth straight victory
ST. PETERSBURG, Fla. -- Terry Taylor made four 3-pointers and tied a career high with 32 points and Austin Peay beat Liberty 75-66 on Saturday for the championship of the St. Pete Classic and the Governors' sixth straight victory.
Taylor was 12-of-17 shooting, including 4 of 7 from the arc, with the Governors shooting 56 percent. Steve Harris added 18 points on 8-of-12 shooting and the Governors (8-4) outscored the Flames (10-4) in the paint 40-26.
Georgie Pacheco-Ortiz made three 3-pointers and scored 15 points and Lowell Cabbil added 14 for Liberty. Scottie James grabbed 11 rebounds.
Liberty led 45-40 at halftime and the game was tied at 51-all when a Taylor 3-pointer put the Governors in front to stay with 12:24 remaining. A 6-0 run gave Austin Peay a nine-point edge with 2:24 left and the Flames didn't get closer than seven thereafter.
Game Information
St. Petersburg, FL
Referee:Eric Mims
Referee:Brandon Heirs
Referee:Shane Land
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
1h

St. John's loses Donnie Freeman to torn Achilles
1d

Eichorst returning to home state as new AD at Wisconsin
1d

