Northwestern State Demons @ UTEP Miners
Hawkins, Lathon lead UTEP to 77-47 win over NW State
EL PASO, Texas -- Nigel Hawkins and Jordan Lathon had 16 points apiece to lead UTEP to a 77-47 victory over Northwestern State on Saturday night.
Hawkins was 4 of 8 from distance. Lathon grabbed nine rebounds with three assists and two steals. Efe Odigie added 14 points and Evan Gilyard chipped in 12 for UTEP (3-4).
UTEP, which led throughout, sprinted to an 11-3 lead and was up 37-20 at the half. The Miners pushed their advantage to 57-32 midway in the second half and coasted to the win.
The Miners shot 50 percent (27-54) from the floor while limiting Northwestern State to 16-of-46 shooting (35 percent). UTEP nailed 9 of 21 from beyond the arc with the Demons hitting just 3 of 17 attempts.
DeAndre Love had eight points to lead Northwestern State (2-6). Ishmael Lane added seven points as 11 Demons scored but no one posted double digits.
Game Information
El Paso, TX
Referee:Darron George
Referee:Dave Cusick
Referee:Trent Dews
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
3h

Duke center Patrick Ngongba returning for next season
4h

Men's college basketball buzz: State of blue blood rebuilds
4h

