Kennesaw State Owls @ Lipscomb Bisons
Lipscomb rolls Kennesaw State for best start since 1999-00
NASHVILLE, Tenn. -- Garrison Mathews scored 25 points, Eli Pepper had nine points and 11 rebounds and Lipscomb beat Kennesaw State 86-57 on Monday night.
Mathews scored 17 points in the first half, making 8 of 10 free throws, as Lipscomb led 41-33. The Bisons hit 12 of 14 free throws in the half and finished 20 of 27.
Rob Marberry added 14 points for Lipscomb (14-4, 5-0 Atlantic Sun), which is off to its best start since 1999-00 when it started 14-1. The Bisons have won 15 of the last 17 against the Owls.
Tyler Hooker paced Kennesaw State (3-17, 0-5) with 18 points. Bobby Parker had 12 and Bryson Lockley 10. The Owls have lost seven straight -- with its last victory coming on December 20 versus Division II Southeastern. The team's only D-I win was on December 15 versus Tennessee Tech.
Hooker scored 12 points in the first half and Lockley added nine but Kennesaw State trailed at intermission after shooting 37 percent from the field, going 1 of 6 from distance.
Game Information
Nashville, TN
Referee:John Hampton
Referee:R.B. Clyburn
Referee:Erroll Lewis
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
11h

Eichorst returning to home state as new AD at Wisconsin
11h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
21h

